Public Defender Pay
A salary survey of public defenders among eight Bay Area counties

County Entry Senior No. 2
Alameda $63,048 $98,256 $139,740
Contra Costa $57,432 $99,480 $113,280
Marin $67,538 $124,696 $140,796
Napa $52,812 $92,124 $99,324
San Francisco $68,958 $115,201 $167,986
Santa Clara $74,810 $127,439 $193,052
Solano $47,277 $97,336 $102,388
Sonoma $58,986 $88,991 $97,865
Note: Some counties provided a range for some categories; in those cases, the lowest number in the range is used here.
Source: County human resources departments and public defenderís offices.
(Infographic by Tim Williams)

• About law.com • Privacy Policy • Terms & Conditions
Copyright 2003 ALM Properties, Inc. All rights reserved.